¯À¾Ç¤¤»P^
¥»¶¦C¥X¥»ºô¨Ï¥Î¹Lªº¤@¨Ç¤H¦W¡B¦a¦W¡B¼Æ¾Ç©Î±M¦³¦Wµü¡A§â·í¤¤ªº¤¤¡B^¦WºÙ¦C¥X¡A¥H¨Ñ°Ñ¦Ò¡C¥Ñ©ó½Ķ¤èªk¤£¤@¡A¬G¤@¨Ç¦WºÙ¥i¯à¦³¦h©ó¤@ºØĶªk¡A¥»¶¥u¦C¥X¥»ºô±`¥Î¤§Ä¶¦W¡C¦p¹ïĶªk¦³¥ô¦ó·N¨£¡A¥i¥H¹q¶l³qª¾¥»¤H¡Cµü·J¥H^¤å¦r¥À¶¶§Ç±¾¦C¡C
¡@
Aaron, Hank | 1934 - | ªüÛ |
Abbott, P. | ¡@ | ¦ã³Õ |
abc Conjecture | ¡@ | abc ²q·Q |
Abel, Niels Henrik | 1802 - 1829 | ªü¨©º¸ |
Absolutely Least Congruence Class | ¡@ | µ´¹ï³Ì¤p¦P¾lÃþ |
Absolutely Least Residue | ¡@ | µ´¹ï³Ì¤p³Ñ¾l |
Absolutely Least Residue Class | ¡@ | µ´¹ï³Ì¤p³Ñ¾lÃþ |
Abundant Number | ¡@ | Â×¼Æ |
Addition | ¡@ | ¥[ªk |
Addition-multiplication Magic Square | ¡@ | µ¥¿n¤Û¤è |
Additive Number Theory | ¡@ | °ïÅ|¼Æ½× |
Agrippa, Heinrich Cornelius | 1486 - 1535 | ªü®æ¨½©¬ |
Aldeman, Leonard Max | 1945 - | ¦ã±o°Ò |
Alexander the Great | «e356 - «e323 | ¨È¾ú¤s¤j¤j«Ò |
Alford, William Robert 'Red' | 1937 - 2003 | ¶øº¸ºÖ¼w |
Algebraic Number Theory | ¡@ | ¥N¼Æ¼Æ½× |
Algorithm | ¡@ | ºâªk |
Algorithm Number Theory | ¡@ | ºâªk¼Æ½× |
Aliquot Cycle | ¡@ | ¯u¦]¤l°é |
Aliquot Divisor | ¡@ | ¯u¦]¤l |
Aliquot Sequence | ¡@ | ¯u¦]¤l¼Æ¦C |
Aliquot Unitary Divisor | ¡@ | ¯u¤¸¦]¤l |
All - Harshad Number | ¡@ | ¥þ«¢¨F¼w¼Æ |
Alm, Torbjorn | ¡@ | ¨ÈªL |
Almost - fibonorial Number | ¡@ | ¬p¶O³s¼¼Æ |
Almost - fibonorial Prime | ¡@ | ¬p¶O³s¼¯À¼Æ |
Almost - perfect Number | ¡@ | ¬p§¹¥þ¼Æ |
Almost - superperfect Number | ¡@ | ¬p¶W§¹¥þ¼Æ |
Almost Prime | ¡@ | ¬p¯À¼Æ |
Alphamagic Square | ¡@ | ¦r¥À¤Û¤è |
Alphametic Puzzle | ¡@ | ¤å¦r¼Æ¾ÇÁ¼ÃD |
Alternating Factorial | ¡@ | ¥æ¿ù¶¥¼ |
Alternating Factorial Composite | ¡@ | ¥æ¿ù¶¥¼¦X¼Æ |
Alternating Factorial Prime | ¡@ | ¥æ¿ù¶¥¼¯À¼Æ |
Amicable Pair | ¡@ | ¿Ë©M¼Æ |
Amicable Quadruple | ¡@ | ¿Ë©M¥|¤¸¼Æ²Õ |
Amicable Triple | ¡@ | ¿Ë©M¤T¤¸¼Æ²Õ |
Amling, M. | ¡@ | ¦w©i¹ç |
Anderson, A. | ¡@ | A¡D¦w¼w»¹ |
Anderson, Jens Kruse | ¡@ | ÃÙ´µ¡D¦w¼w»¹ |
Andrica, Dorin | 1956 - | ¦w}¥[ |
Andrica's Conjecture | ¡@ | ¦w}¥[²q·Q |
Angle-bisector | ¡@ | ¥¤À¨¤ |
Angle-trisector | ¡@ | ¤Tµ¥¤À¨¤ |
Anti-clockwise | ¡@ | °f®É°w |
Apocalypse Number | ¡@ | ±Ò¥Ü¼Æ |
Apocalypse Prime | ¡@ | ±Ò¥Ü¯À¼Æ |
Apocalyptic Number | ¡@ | ¥½¤é¼Æ |
Apollo 13 | ¡@ | ¤Ó¶§¯«¤Q¤T¸¹ |
Arbuthnot, John | 1667 - 1735 | ªüº¸¥¬´µ¯Ç¯S |
Archimedes | «e287 - «e212 | ªü°ò¦Ì¼w |
Aristotle | «e384 - «e332 | ¨È¨½¤h¦h¼w |
Arithmetic Progression | ¡@ | ºâ³N¼Æ¦C |
Arithmetic Sequence | ¡@ | ºâ³N¼Æ¦C |
Arithmetic Series | ¡@ | ºâ³N¯Å¼Æ |
Armengaud, Joel | ¡@ | ªü°Ò°ª¼w |
Asch, Sholem | 1880 - 1957 | ªü¬I |
Asimov, Issac | 1920 - 1992 | ªü¦è²ö¤Ò |
Aspiring Number | ¡@ | ©êt¼Æ |
Associate | ¡@ | ¬Û¦ñ¤¸ |
Associative Magic Square | ¡@ | ÃöÁp¤Û¤è |
Atiken's Array | ¡@ | ªü¯Sª÷°}¦C |
Augustin, Dirk | ¡@ | ¶ø¥j´µ¨l |
(St.) Augustine | 354 - 430 | ¸t«ä©w |
Aurifeuille, Leon Francois Antonie | ¡@ | ¼Ú§Q¶O¶ø§Q |
Aurifeuillean Factorization | ¡@ | ¼Ú§Q¶O¶ø§Q¤À¸Ñªk |
Automprohic Number | ¡@ | ¦Û¦u¼Æ |
Automprohic Prime | ¡@ | ¦Û¦u¯À¼Æ |
Average | ¡@ | ¥§¡(È) |
Average Prime | ¡@ | ¥§¡¯À¼Æ |
Ayala, Jamie | ¡@ | ªüC©Ô |
[Up]
¡@
¡@
Backhouse N. B. | ¡@ | ¤Ú§J»¨´µ |
Bacon, Francis | 1561 - 1626 | ¥±Äõ¦è´µ¡E°ö®Ú |
Bacon, Roger | 1214 - 1294 | ù¦Nº¸¡D°ö®Ú |
Baillie - PSW Primality Test | ¡@ | ¤Ú§Qº¸ - PSW ¯À©Ê´ú¸Õ |
Baillie, Robert | ¡@ | ¤Ú§Qº¸ |
Balanced Prime | ¡@ | ¥¿Å¯À¼Æ |
Banks, W. D. | ¡@ | »«´µ |
Barrow, Issac | 1630 - 1677 | ¤Úù |
Barrymore, John | 1882 - 1942 | ¤Ú§Q¼¯ |
Base | ¡@ | ©³ |
Base of Natural Logarithm | ¡@ | ¦ÛµM¹ï¼Æªº©³ |
Bateman, Paul Trevier | 1919 - | ¨©¯S°Ò |
Battiato, S. | ¡@ | ¤Ú¸¦¨È¦« |
Beast Number | ¡@ | ³¥Ã~¼Æ |
Beasty Evil | ¡@ | ¨¸´c³¥Ã~ |
Beauty | ¡@ | ¬ü |
Beckenbach, Edwin Ford | 1906 - 1982 | ¨©ªÖ¤Ú»® |
Bell, Eric Temple | 1883 - 1960 | ¨©º¸ |
Bell Number | ¡@ | ¨©º¸¼Æ |
Bell Prime | ¡@ | ¨©º¸¯À¼Æ |
Bell Triangle | ¡@ | ¨©º¸¤T¨¤§Î |
Berger, Marcel | 1927 - | ¨©º¸¼ö |
Berlin | ¡@ | ¬fªL |
Bernoulli, Johann | 1667 - 1748 | ¬ù¿«¡D§B§V§Q |
Bernoulli Number | ¡@ | §B§V§Q¼Æ |
Besoicovitch, Abram Samoilovitch | 1891 - 1970 | ¨©«ä¬ìºû©_ |
Bessell, David | ¡@ | ¤ñ¯Àº¸ |
Bessy, Frenicle de | 1605 - 1675 | ¨©¦è |
Betrothed Number | ¡@ | ¤Ç°t¼Æ |
Bevaprime | ¡@ | ¤Q»õ¦ì¯À¼Æ |
Beveridge, William Henry | 1879 - 1963 | ¨©¥±¨½©_ |
Bhargava, Manjul | ¡@ | ¤Ú«¢{µØ |
Bimagic Square | ¡@ | ¥¤è¤Û¤è |
Binary Numeral System | ¡@ | ¤G¶i¨î |
Binomial Coefficient | ¡@ | ¤G¶µ¦¡¨t¼Æ |
Biprime | ¡@ | ¤G¯À¼Æ |
Bitwin Chain | ¡@ | ÂùÅp¥Í¯À¼ÆÃì |
Black Friday | ¡@ | ¶Â¦â¬P´Á¤ |
Blackwill, David | 1919 - 2010 | §BµÜ«Âº¸ |
Blake, William | 1757 - 1827 | ¥¬µÜ§J |
Blundon, W. J. | ¡@ | ¨©Äõ¹y |
Bohr, Niels | 1885 - 1962 | ¬Áº¸ |
Bombieri - Vinogradov's Theorem | ¡@ | ¨¹§O¨½ - ºû¿Õ®æ©Ô¦h¤Ò©w²z |
Bombieri, Enrico | 1940 - | ¨¹§O¨½ |
Bonfield, James | ¡@ | ¨¹´´¯S |
Boole, George | 1815 - 1869 | ¥¬º¸ |
Boone, Steven | ¡@ | ¨¹¥§ |
Bordered Magic Square | ¡@ | Æ^Ãä¤Û¤è |
Borho, Walter | ¡@ | ³Õ«p |
Bottomley, S. | ¡@ | ªi¯S¥§º¸ |
Bounded | ¡@ | ¦³¬É |
Bourbaki, Nicolas | ¡@ | ¥¬º¸¤Ú°ò |
Boutroux, Pierre Leon | 1880 - 1922 | ¥¬¯S¾| |
Boyer, Christian | ¡@ | ªi¨È |
Bragg, William Henry | 1862 - 1942 | ¥¬©Ô®æ |
Brahmagupta | 598 - 668 | ±Cù¼¯ÓD¦h |
Brahmagupta's formula | ¡@ | ±Cù¼¯ÓD¦h¤½¦¡ |
Brancker | ¡@ | ¥¬Äõ¥[ |
Bratley | ¡@ | ¥¬©Ô¯S¹p |
Brent, Richard | 1946 - | ¥¬°Ç®¦¯S |
Brier, Eric | 1972 - | ¥¬¿àº¸ |
Brier Number | ¡@ | ¥¬¿àº¸¼Æ |
Brillhart, John David | 1930 - | ¤R§Qº¸«¢¯S |
British Broadcasting Company (BBC) | ¡@ | ^°ê¼s¼½¤½¥q |
Broadhurst, David | ¡@ | ¥¬¯S¹u´µ |
Brocard's Conjecture | ¡@ | ¥¬Ã¹¥d²q·Q |
Broken Diagonal | ¡@ | Â_¹ï¨¤½u |
Brouwer, Luitzen Egbertus Jan | 1881 - 1996 | ¥¬³Ò«Âº¸ |
Brun, Viggo | 1885 - 1978 | ¥¬Û |
Brun's Constant | ¡@ | ¥¬Û±`¼Æ |
Buchstab, A. A. | ¡@ | ¥¬»®¬I¶ð§B |
Budapest | ¡@ | ¥¬¹F¨Ø´µ |
Bunyakovsky Conjecture | ¡@ | »«¨È°ª¤Ò´µ°ò²q·Q |
Bunyakovsky Polynomial | ¡@ | »«¨È°ª¤Ò´µ°ò¦h¶µ¦¡ |
Bunyakovsky, Viktor | 1804 - 1889 | »«¨È°ª¤Ò´µ°ò |
Burckhardt | ¡@ | ¥¬°ò»®ªv |
Butler, Nicholas Murray | 1862 - 1947 | ¤Ú¯S°Çº¸ |
[Up]
¡@
¡@
Caeser (Gaius Julius Caeser Auguestus | «e 63 - 14 | ³Í¼»¤j«Ò |
Caeser's Cipher | ¡@ | ³Í¼»±K½X |
Cajori, Florian | 1859 - 1930 | ¥d¬ù¨½ |
Caldwell, Chris | ¡@ | ¥d¯Sºûº¸ |
Cambridge | ¡@ | ¼C¾ô |
Cameron, Michael | ¡@ | ¥d³ÁÛ |
Cantor, Georg | 1845 - 1918 | ±d¦«º¸ |
Cards | ¡@ | ¯ÈµP |
Carmichael Condition | ¡@ | ¥dÁÚ§Jº¸±ø¥ó |
Carmichael Number | ¡@ | ¥dÁÚ§Jº¸¼Æ |
Carmichael, Robert Daniel | 1879 - 1967 | ¥dÁÚ§Jº¸ |
Carmichael's Totient Function Conjecture | ¡@ | ¥dÁÚ§Jº¸ j ¨ç¼Æ²q·Q |
Carmody, Phil | ¡@ | ¥d²ö} |
Carol Prime | ¡@ | ¥dùº¸¯À¼Æ |
Cartan, Elie | 1869 - 1951 | ¥d·í |
Carus, Paul | 1852 - 1919 | ¥d¬¥´µ |
Cassini's Identity | ¡@ | ¥d¦è¥§ùÚµ¥¦¡ |
Casting Out Nines | ¡@ | ¥h¤Eªk |
Catalan, Eugene Charles | 1814 - 1894 | ¥d¶ðÄõ |
Catalan - Mersenne Number | ¡@ | ¥d¶ðÄõ - ±ö´Ë¼Æ |
Catalan - Mersenne Prime | ¡@ | ¥d¶ðÄõ - ±ö´Ë¯À¼Æ |
Catalan's Conjecture | ¡@ | ¥d¶ðÄõ²q·Q |
Catalan's Constant | ¡@ | ¥d¶ðÄõ±`¼Æ |
Catalan's Constant Prime | ¡@ | ¥d¶ðÄõ±`¼Æ¯À¼Æ |
Catalan's Constant Sequence | ¡@ | ¥d¶ðÄõ±`¼Æ¼Æ¦C |
Catalan's Diophantine Equation | ¡@ | ¥d¶ðÄõ¤£©w¤èµ{ |
Catalan's Identity | ¡@ | ¥d¶ðÄõùÚµ¥¦¡ |
Cataldi, Pietro Antonio | 1548 - 1626 | ¥d¶ðº¸} |
Cauchy, Augustin Louis | 1789 - 1857 | ¬_¦è |
Centered Hexagonal Number | ¡@ | ¤¤¤ß¤»Ãä§Î¼Æ |
Centered Hexagonal Prime | ¡@ | ¤¤¤ß¤»Ãä§Î¯À¼Æ |
Centered Pentagonal Number | ¡@ | ¤¤¤ß¤Ãä§Î¼Æ |
Centered Pentagonal Prime | ¡@ | ¤¤¤ß¤Ãä§Î¯À¼Æ |
Centered Polygonal Number | ¡@ | ¤¤¤ß¦hÃä§Î¼Æ |
Centered Square Number | ¡@ | ¤¤¤ß¥¿¤è§Î¼Æ |
Centered Square Prime | ¡@ | ¤¤¤ß¥¿¤è§Î¯À¼Æ |
Centered Triangular Number | ¡@ | ¤¤¤ß¤T¨¤§Î¼Æ |
Centered Triangular Prime | ¡@ | ¤¤¤ß¤T¨¤§Î¯À¼Æ |
Central Binomal Coefficient | ¡@ | ¤¤¥¡¤G¶µ¦¡¨t¼Æ |
Central Missouri State University | ¡@ | ±KĬ¨½¦{¤¤¥¡¤j¾Ç |
Chaffey | ¡@ | ¬d¶O§Q |
Chain of Descriptive Primes | ¡@ | ´yz¯À¼Æ¼ÆÃì |
Champernowne Constat | ¡@ | ¨ô´¶¯Ãºû±`¼Æ |
Champernowne, David Gawen | 1912 - 2000 | ¨ô´¶¯Ãºû |
Charnec | ¡@ | ¬d¾ú |
Chebyshev, Pafnuty | 1821 - 1894 | ¤Á¤ñ³·¤Ò |
Chen, Jingrun | 1933 - 1996 | ³¯´º¼í |
Chen, Mutien | ¡@ | ³¯¨N¤Ñ |
Chen Prime | ¡@ | ³¯¤ó¯À¼Æ |
Chen, Qinwu | ¡@ | ³¯´Ü±ï |
Chen's Theorem | ¡@ | ³¯¤ó©w²z |
Chern, Shiing-Shen | 1911 - 2004 | ³¯¬Ù¨ |
Chernick, J. | ¡@ | ¨ô°ì§J |
Chinese Hypothesis | ¡@ | ¤¤°ê°²³] |
Chinese Remainder Theorem (CRT) | ¡@ | ¤¤°ê³Ñ¾l©w²z |
Chinese University of Hong Kong | ¡@ | »´ä¤¤¤å¤j¾Ç |
Chua, Kok Seng | ¡@ | ½²°ê¸Û |
Cipolla, M. | ¡@ | Á§ªi©Ô |
Circle Method | ¡@ | ¶êªk |
Circular Permutation | ¡@ | Àô±Æ¦C |
Circular Prime | ¡@ | Àô¯À¼Æ |
Clarkson, Roland H. | ¡@ | §J©Ô§J´Ë |
Classic Cipher | ¡@ | ¥j¨å±K½X |
Clausen, Thomas | 1801 - 1885 | ô¬¥´Ë |
Clement, P. A. | ¡@ | °ò¤å¯S |
Clifford, William Kingdon | 1845 - 1879 | §J¨½ºÖ¼w |
Clock Prime | ¡@ | ÄÁ±¯À¼Æ |
Clockwise | ¡@ | ¶¶®É°w |
Code | ¡@ | ±K¤å / ±K½X |
Coding | ¡@ | ¥[±K |
Cofactor | ¡@ | ¾l¦]¤l |
Cohen, Fred | ¡@ | °ªº~ |
Cohen, Geoffrey L. | ¡@ | ³Ç¥±¨½¡D°ªº~ |
Cohn, John H. E. | ¡@ | ô®¦ |
Cole, Frank Nelson | 1821 - 1926 | ¬ìº¸ |
Collatz Conjecture | ¡@ | ¦Ò©Ô¯÷²q·Q |
Collatz, Lother | 1910 - 1990 | ¦Ò©Ô¯÷ |
Collins, Turman | ¡@ | ô³s´µ |
Columnar Transposition Cipher | ¡@ | Äæ¬]©ö¦ì±K½X |
Combination | ¡@ | ²Õ¦X |
Combinatorics | ¡@ | ²Õ¦X¼Æ¾Ç |
Common Logarithm | ¡@ | ±`¥Î¹ï¼Æ |
Completing-square Identities | ¡@ | §¹¥þ¥¤èùÚµ¥¦¡ |
Complex Analysis | ¡@ | ½Æ¤ÀªR |
Complex Number | ¡@ | ½Æ¼Æ |
Complex Plane | ¡@ | ½Æ¥± |
Complex Zero | ¡@ | ½Æ¹sÂI |
Composite | ¡@ | ¦X¼Æ |
Compositoral | ¡@ | ¦X³s¼ |
Compositoral Number | ¡@ | ¦X³s¼¼Æ |
Compositoral Prime | ¡@ | ¦X³s¼¯À¼Æ |
Comte, Auguste | 1798 - 1857 | ¬ì©i¯S |
Concentric Magic Square | ¡@ | ¦P¤ß¤Û¤è |
Congruence | ¡@ | ¦P¾l |
Congruence Class | ¡@ | ¦P¾lÃþ |
Congruence Expression | ¡@ | ¦P¾l¦¡ |
Consecutive Cubic Number Sequence | ¡@ | ³sÄò¥ß¤è¼Æ¼Æ¦C |
Consecutive Descriptive Primes | ¡@ | ³sÄò´yz¯À¼Æ |
Consecutive Emirps | ¡@ | ³sÄò¤Ï¯À¼Æ |
Consecutive Harshad Numbers | ¡@ | ³sÄò«¢¨F¼w¼Æ |
Consecutive Integer Sequence | ¡@ | ³sÄò¾ã¼Æ¼Æ¦C |
Consecutive Integers | ¡@ | ³sÄò¾ã¼Æ |
Consecutive Number Sequence | ¡@ | ³sÄò¼Æ¼Æ¦C |
Consecutive Numbers | ¡@ | ³sÄò¼Æ |
Consecutive Odd Primes | ¡@ | ³sÄò©_¯À¼Æ |
Consecutive Odd Number Sequence | ¡@ | ³sÄò©_¼Æ¼Æ¦C |
Consecutive Prime Arithmetic Progression (CPAP) | ¡@ | ³sÄò¯À¼Æºâ³N¼Æ¦C |
Consecutive Prime Magic Square | ¡@ | ³sÄò¯À¤Û¤è |
Consecutive Prime Sequence | ¡@ | ³sÄò¯À¼Æ¼Æ¦C |
Consecutive Primes | ¡@ | ³sÄò¯À¼Æ |
Consecutive Reversible Primes | ¡@ | ³sÄò¥i°f¯À¼Æ |
Consecutive Semiprimes | ¡@ | ³sÄò¥b¯À¼Æ |
Consecutive Square Number Sequence | ¡@ | ³sÄò¥¤è¼Æ¼Æ¦C |
Consecutive Smith Numbers | ¡@ | ³sÄò¥v±K¤Ò¼Æ |
Consecutive Triangular Number Sequence | ¡@ | ³sÄò¤T¨¤§Î¼Æ¼Æ¦C |
Constant | ¡@ | ±`¼Æ |
Constant Sequence | ¡@ | ±`¼Æ¼Æ¦C |
Continued Fraction | ¡@ | ³s¤À¼Æ |
Convergent | ¡@ | ¦¬ÀÄ(ªº) |
Converse of Fermat's Little Theorem | ¡@ | ¶O°¨¤p©w²zªº°f©RÃD |
Conway, John Horton | 1937 - | ±d³ |
Conway's Constant | ¡@ | ±d³±`¼Æ |
Cooper, Curtis | ¡@ | ®w¬Ä |
Copeland, Arthur Herbert | 1898 - 1970 | °ª¬f¹ç |
Copeland - Erdos Constant | ¡@ | °ª¬f¹ç - ·Rº¸¯S§Æ±`¼Æ |
Copernicus, Nicolaus | 1473 - 1543 | ô¥Õ¥§ |
Coprime | ¡@ | ¤¬¯À |
Costello, Patrick | ¡@ | ô´µ¹Ï |
Cototient | ¡@ | ¹ï°¸jÈ |
Counterexample | ¡@ | ¤Ï¨Ò |
Courant, Richard | 1888 - 1972 | ¬_®Ô |
Cournot, Antoine Augustin | 1801 - 1877 | ¬_¿Õ¯S |
Cousin Primes | ¡@ | ®wÃÙ¯À¼Æ |
Coxeter, Harold Scott MacDonald | 1907 - 2003 | ¦Ò§J´µ¯S |
Cramer, Harald | 1883 - 1985 | §J©ÔÀq |
Cramer's Conjecture | ¡@ | §J©ÔÀq²q·Q |
Crandall, Richard E. | 1947 - | §JÄõ¯Sº¸ |
Critical Line | ¡@ | Á{¬É½u |
Cryptarithm | ¡@ | Áôºâ³N |
Cryptographer | ¡@ | ±K½X¾Ç®a |
Cuban Prime | ¡@ | ¥ß¤è¯À¼Æ |
Cubic Number | ¡@ | ¥ß¤è¼Æ |
Cuboid | ¡@ | ªø¤èÅé |
Cullen, James | 1867 - 1933 | ¥dÛ |
Cullen Number | ¡@ | ¥dÛ¼Æ |
Cullen Number of the First Kind | ¡@ | ²Ä¤@«¬¥dÛ¼Æ |
Cullen Number of the Second Kind | ¡@ | ²Ä¤G«¬¥dÛ¼Æ |
Cullen Prime | ¡@ | ¥dÛ¯À¼Æ |
Cunningham, Allan Joseph Champneys | 1842 - 1928 | §¢¹ç¦w |
Cunningham Chain | ¡@ | §¢¹ç¦wÃì |
Cunningham Chain of the First Kind | ¡@ | ²Ä¤@«¬§¢¹ç¦wÃì |
Cunningham Chain of the Second Kind | ¡@ | ²Ä¤G«¬§¢¹ç¦wÃì |
Curfs, Bruno | ¡@ | ¥j¤Ò´µ |
Cycle | ¡@ | ´`Àô |
Cyclic Number | ¡@ | ´`Àô¼Æ |
Cyrillic Alphabet | ¡@ | ¦è¨½º¸¦r¥À |
[Up]
¡@
¡@
Da Vinci, Leonardo | 1452 - 1519 | ¹Fªâ©_ |
D'Alembert, Jean le Rond | 1717 - 1783 | ¹F®Ô¨©º¸ |
Dante | 1265 - 1321 | ¦ý¤B |
Dantzig, Tobias | 1884 - 1956 | ¤¦}Áí |
Darwin, Charles | 1809 - 1882 | ¹Fº¸¤å |
Davis, Ken | ¡@ | À¹ºû´µ |
Davy, Humphry | 1778 - 1829 | À¹ºû |
de Jong, Aise Johan | ¡@ | }²ø |
De La Vallec Poussin, Charles Jean | 1866 - 1962 | ¹F©Ô¥Ë°Ç¥¬®á |
De Moivre's Identity | ¡@ | ´Ð²ö¥±«íµ¥¦¡ |
De Morgan, Augustus 1806-1871 | ¡@ | ¼w¼¯®Ú |
Decimal Numeral System | ¡@ | ¤Q¶i¨î |
Decode | ¡@ | ¸Ñ±K |
Decuplets | ¡@ | ¤Q¤l¯À¼Æ |
Deficient Number | ¡@ | Á«¼Æ |
Definite Integral | ¡@ | ©w¿n¤À |
Dehn, Max | 1878 - 1952 | ¾H®¦ |
Demichel, Patrick | ¡@ | }¦Ì¥i |
Density of Primes | ¡@ | ¯À¼Æ±K«× |
Descartes, Rene | 1596 - 1650 | ²Ã¥d¨à |
Descriptive Prime | ¡@ | ´yz¯À¼Æ |
Descriptive Sequence | ¡@ | ´yz¼Æ¦C |
DeVries, D. | ¡@ | }ºû´µ |
Diabolic Magic Square | ¡@ | Å]°¤Û¤è |
Diagonal | ¡@ | ¹ï¨¤½u |
Diagonal Method | ¡@ | ¹ï¨¤½uªk |
Dickson, Leonard Eugene | 1874 - 1954 | }§J´Ë |
Diderot, Denis | 1713 - 1784 | ¨f¼wù |
Difference of Squares | ¡@ | ¥¤è®t |
Difference-of-squares Identity | ¡@ | ¥¤è®t«íµ¥¦¡ |
Diffie, Bailey Whitfied 'Whit' | 1944 - | }µá |
Digit | ¡@ | ¼Æ¦r / ¼Æ¦ì |
Digital Clock Prime | ¡@ | ¸õ¦rªí¯À¼Æ |
Dihedral Prime | ¡@ | Âù±¯À¼Æ |
Dilcher, Karl | ¡@ | }¤Áº¸ |
Dillmann, Christian | 1823 - 1894 | ²Äº¸°Ò |
Diophantine Approximation | ¡@ | ¥áµf¹Ï¹Gªñ |
Diophantine Equation | ¡@ | ¤£©w¤èµ{ |
Diophantus | ¬ù«e284 - ¬ù«e200 | ¥áµf¹Ï |
Dirac, Paul | 1902 - 1984 | ¨f©Ô§J |
Dirichlet, Lejeune | 1805 - 1859 | ¨f§Q§J¹p |
Dirichlet's Theorem | ¡@ | ¨f§Q§J¹p©w²z |
Discrete Transformation | ¡@ | Â÷´²ÅÜ´« |
Discrete Weighted Transformation | ¡@ | Â÷´²¥[ÅvÅÜ´« |
Disquisitiones Arithmeticae | ¡@ | ¡mºâ³N¬ã¨s¡n |
Disraeli, Benjamin | 1804 - 1881 | }´µ¹p§Q |
Distinct Prime Divisor | ¡@ | ¤£¦Pªº¯À¦]¤l |
Distribution of Primes | ¡@ | ¯À¼Æ¤À§G |
Divergent | ¡@ | µo´²(ªº) |
Divine Proportion | ¡@ | §¹¬ü¤ñ¨Ò |
Divisibility | ¡@ | ¾ã°£©Ê |
Divisibility Test | ¡@ | ¾ã°£©Ê´ú¸Õ |
Division Algorithm | ¡@ | °£ªkºâªk |
Divisor | ¡@ | ¦]¤l |
Divisor Function | ¡@ | ¦]¤l¨ç¼Æ |
d'Ocagne's Identity | ¡@ | }¶ø¥d¥§ùÚµ¥¦¡ |
Domain | ¡@ | °ì |
Double Factorial | ¡@ | Âù¶¥¼ |
Double Integral | ¡@ | ¤G«¿n¤À |
Double Mersenne Number | ¡@ | Âù±ö´Ë¼Æ |
Double Mersenne Prime | ¡@ | Âù±ö´Ë¯À¼Æ |
Double Wieferich Prime Pair | ¡@ | Âù³¥ì¶O¦Cªv¯À¼Æ¹ï |
Doubly True Puzzle | ¡@ | Âù¯uÁ¼ÃD |
Drucker, Peter Fradinand | 1909 - 2005 | §ù©Ô§J |
Dryden, John | 1631 - 1700 | ¼wµÜ¹y |
Dubner, Harvey | ¡@ | ³£§B¯Ç |
Dudeney Number | ¡@ | §ù¤¦¥§¼Æ |
Dudley, Underwood | 1937 - | §ù}¥§ |
Durer, Albrecht | 1471 - 1528 | ¥á°Ç |
Durer's Magic Square | ¡@ | ¥á°Ç¤Û¤è |
Durer's Method | ¡@ | ¥á°Çªk |
[Up]
¡@
¡@
e - Prime | ¡@ | e ¯À¼Æ |
e - Sequence | ¡@ | e ¼Æ¦C |
Eastwood, Clinton "Clint" | 1930 - | ©_³s¥ì¤h¬¡ |
Echo | ¡@ | ·Rºq |
Economical Number | ¡@ | ¸gÀÙ¼Æ |
Eddington, Arthur Stanley | 1882 - 1944 | ·R¤B¹y |
Edison, Thomas | 1847 - 1931 | ·R}¥Í |
Edwards, A. | ¡@ | ·RµØ¤h |
Einstein, Albert | 1879 - 1955 | ·R¦]´µ©Z |
Eisenstein, Gotthold | 1823 - 1852 | ¦ã´Ë´µ©Z |
Eisenstein Integer | ¡@ | ¦ã´Ë´µ©Z¾ã¼Æ |
Eisenstein - Jacobi Prime | ¡@ | ¦ã´Ë´µ©Z - ¶®¥i¤ñ¯À¼Æ |
Eisenstein Prime | ¡@ | ¦ã´Ë´µ©Z¯À¼Æ |
Element | ¡@ | ¤¸¯À |
Elementary Number Theory | ¡@ | ªìµ¥¼Æ½× |
Ellis, Havelock | 1859 - 1939 | ¥ì§Q´µ |
Elvenich, Hans - Michael | ¡@ | ®Jº¸¤å¥§§Æ |
Emerson, Ralph Waldo | 1803 - 1882 | ·RÀq¥Í |
Emirp | ¡@ | ¤Ï¯À¼Æ |
Emirpimes | ¡@ | ¤Ï¥b¯À¼Æ |
Emmanuel, Cletus | ¡@ | ¦ã¤å¯Ãº¸ |
Encryption Algorithm | ¡@ | ¥[±Kºâªk |
Engels, Friedrich | 1820 - 1895 | ®¦®æ´µ |
Elliptic Function | ¡@ | ¾ò¶ê¨ç¼Æ |
Equidigital Number | ¡@ | µ¥¼Æ¦ì¼Æ |
Eratosthenes | ¬ù«e200 | ®J©Ô¦«´µ¯S¥§ |
Erdos - Ivic Conjecture | ¡@ | ·Rº¸¯S§Æ - ¦ã°ì²q·Q |
Erdos Number | ¡@ | ·Rº¸¯S§Æ¼Æ |
Erdos Number Project | ¡@ | ·Rº¸¯S§Æ¼Æp¹º |
Erdos, Paul | 1913 - 1996 | ·Rº¸¯S§Æ |
Erdos - Selfridge Prime Classification | ¡@ | ·Rº¸¯S§Æ - ¶ëº¸¥±¨½©_¯À¼Æ¤ÀÃþªk |
Ergodic Theory | ¡@ | ¹M¾ú²z½× |
Ernvall, Reijo | ¡@ | ®JµØº¸ |
