程计衡砃计
иパ计舱Θ衡砃计 (Arithmetic Sequence ┪ Arithmetic Progression)
兜计 | 程そ畉 |
程计衡砃计 |
2 | 1 | 2, 3 |
3 | 2 | 3, 5, 7 |
4 | 6 | 5, 11, 17, 23 |
5 | 6 | 5, 11, 17, 23, 29 |
6 | 30 | 7, 37, 67, 97, 127, 157 |
7 | 150 | 7, 157, 307, 457, 607, 757, 907 |
8 | 210 | 199, 409, 610, 829, 1039, 1249, 1459, 1669 |
9 | 210 | 199, 409, 610, 829, 1039, 1249, 1459, 1669, 1879 |
10 | 210 | 199, 409, 610, 829, 1039, 1249, 1459, 1669, 1879, 2089 |
11 | 2310 | 60858179, 60860489, 60862799, 60865109, 60867419, 60869729, ... |
孔程计衡砃计 (Smallest Prime Arithmetic Sequence)и倒﹚兜计碝т程そ畉ê獽程计衡砃计パㄓ
把σゅ膍の呼
Ribenboim, P. The Little Book of Bigger Prime , New York: Springer-Verlag, 1991
Wells, D. "Arithmetic Progressions, of Primes." From The Most Mysterious Figures in Math - Prime Numbers" , New Jersey: John Wiley & Sons, Inc. pp 13-14, 2005